Usage Statistics for bumblebeesoftware.com

Summary Period: March 2010
Generated 01-Apr-2010 04:12 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 40893
Total Files 30171
Total Pages 17254
Total Visits 4383
Total KBytes 3952135
Total Unique Sites 2868
Total Unique URLs 144
Total Unique Referrers 488
Total Unique User Agents 1082
. Avg Max
Hits per Hour 54 5708
Hits per Day 1319 7346
Files per Day 973 7003
Pages per Day 556 6047
Visits per Day 141 329
KBytes per Day 127488 179116
Hits by Response Code
Code 200 - OK 30171
Code 206 - Partial Content 6779
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2541
Code 400 - Bad Request 2
Code 403 - Forbidden 7
Code 404 - Not Found 1316
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 57

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 815 1.99% 455 1.51% 153 0.89% 68 1.55% 101 3.52% 90966 2.30%
2 1012 2.47% 497 1.65% 114 0.66% 73 1.67% 109 3.80% 153192 3.88%
3 940 2.30% 662 2.19% 233 1.35% 137 3.13% 152 5.30% 125460 3.17%
4 610 1.49% 464 1.54% 226 1.31% 94 2.14% 123 4.29% 71854 1.82%
5 982 2.40% 697 2.31% 368 2.13% 99 2.26% 119 4.15% 125939 3.19%
6 1145 2.80% 572 1.90% 245 1.42% 103 2.35% 130 4.53% 131332 3.32%
7 617 1.51% 401 1.33% 220 1.28% 146 3.33% 157 5.47% 82878 2.10%
8 893 2.18% 641 2.12% 223 1.29% 150 3.42% 180 6.28% 132805 3.36%
9 1510 3.69% 872 2.89% 293 1.70% 178 4.06% 221 7.71% 178200 4.51%
10 7346 17.96% 7003 23.21% 6047 35.05% 159 3.63% 125 4.36% 155214 3.93%
11 1295 3.17% 972 3.22% 495 2.87% 292 6.66% 257 8.96% 135534 3.43%
12 1129 2.76% 720 2.39% 233 1.35% 136 3.10% 127 4.43% 132927 3.36%
13 894 2.19% 514 1.70% 285 1.65% 62 1.41% 99 3.45% 103385 2.62%
14 1035 2.53% 579 1.92% 190 1.10% 83 1.89% 107 3.73% 128899 3.26%
15 1022 2.50% 656 2.17% 242 1.40% 100 2.28% 118 4.11% 137557 3.48%
16 1257 3.07% 982 3.25% 462 2.68% 307 7.00% 330 11.51% 117403 2.97%
17 1547 3.78% 1068 3.54% 542 3.14% 147 3.35% 163 5.68% 179116 4.53%
18 1519 3.71% 1021 3.38% 607 3.52% 140 3.19% 150 5.23% 122520 3.10%
19 1069 2.61% 785 2.60% 514 2.98% 104 2.37% 116 4.04% 96712 2.45%
20 992 2.43% 739 2.45% 434 2.52% 97 2.21% 114 3.97% 63026 1.59%
21 966 2.36% 770 2.55% 513 2.97% 104 2.37% 107 3.73% 89476 2.26%
22 1655 4.05% 1229 4.07% 703 4.07% 329 7.51% 341 11.89% 133857 3.39%
23 1180 2.89% 921 3.05% 393 2.28% 117 2.67% 144 5.02% 153417 3.88%
24 1556 3.81% 1229 4.07% 616 3.57% 133 3.03% 146 5.09% 149391 3.78%
25 1275 3.12% 902 2.99% 547 3.17% 104 2.37% 118 4.11% 116364 2.94%
26 1252 3.06% 925 3.07% 550 3.19% 112 2.56% 129 4.50% 137063 3.47%
27 1150 2.81% 784 2.60% 440 2.55% 291 6.64% 308 10.74% 168320 4.26%
28 697 1.70% 417 1.38% 165 0.96% 72 1.64% 97 3.38% 71081 1.80%
29 1490 3.64% 1171 3.88% 611 3.54% 256 5.84% 284 9.90% 151075 3.82%
30 1274 3.12% 913 3.03% 335 1.94% 107 2.44% 141 4.92% 166357 4.21%
31 769 1.88% 610 2.02% 255 1.48% 84 1.92% 115 4.01% 150816 3.82%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 2.53% 26 833 2.76% 17 529 3.07% 3349 103834 2.63%
1 40 1257 3.07% 29 900 2.98% 16 507 2.94% 3526 109293 2.77%
2 35 1103 2.70% 22 691 2.29% 9 289 1.67% 4950 153449 3.88%
3 229 7123 17.42% 210 6510 21.58% 195 6046 35.04% 5827 180626 4.57%
4 68 2109 5.16% 52 1641 5.44% 40 1240 7.19% 5318 164844 4.17%
5 35 1107 2.71% 22 697 2.31% 7 234 1.36% 6360 197153 4.99%
6 44 1377 3.37% 28 890 2.95% 10 312 1.81% 6435 199478 5.05%
7 54 1674 4.09% 28 870 2.88% 9 292 1.69% 6194 192001 4.86%
8 47 1481 3.62% 28 881 2.92% 7 234 1.36% 7049 218526 5.53%
9 65 2037 4.98% 46 1456 4.83% 26 830 4.81% 7578 234907 5.94%
10 49 1545 3.78% 38 1195 3.96% 17 528 3.06% 5652 175218 4.43%
11 67 2105 5.15% 38 1202 3.98% 16 524 3.04% 7654 237261 6.00%
12 66 2067 5.05% 45 1407 4.66% 16 519 3.01% 6093 188898 4.78%
13 75 2349 5.74% 54 1692 5.61% 21 657 3.81% 5741 177966 4.50%
14 60 1874 4.58% 40 1258 4.17% 18 558 3.23% 5764 178669 4.52%
15 58 1807 4.42% 42 1302 4.32% 21 662 3.84% 6548 202989 5.14%
16 43 1346 3.29% 31 966 3.20% 10 320 1.85% 5180 160572 4.06%
17 37 1177 2.88% 29 906 3.00% 11 371 2.15% 5197 161097 4.08%
18 41 1273 3.11% 29 919 3.05% 15 493 2.86% 4320 133911 3.39%
19 32 1001 2.45% 26 815 2.70% 11 371 2.15% 4184 129694 3.28%
20 33 1027 2.51% 27 848 2.81% 15 491 2.85% 3795 117647 2.98%
21 28 897 2.19% 23 715 2.37% 10 326 1.89% 3505 108665 2.75%
22 36 1135 2.78% 32 1005 3.33% 21 662 3.84% 4052 125606 3.18%
23 31 989 2.42% 18 572 1.90% 8 259 1.50% 3220 99830 2.53%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 13594 33.24% 72484 1.83% /
2 7928 19.39% 3683965 93.21% /pargen.zip
3 1077 2.63% 5289 0.13% /downloads.htm
4 998 2.44% 16893 0.43% /favicon.ico
5 658 1.61% 381 0.01% /dbtform.txt
6 609 1.49% 4020 0.10% /features.htm
7 483 1.18% 4251 0.11% /pargen.xml
8 364 0.89% 25850 0.65% /release.doc
9 349 0.85% 3490 0.09% /webstat/
10 314 0.77% 1891 0.05% /ordering.htm
11 283 0.69% 1660 0.04% /license.htm
12 216 0.53% 932 0.02% /prevreleases.htm
13 181 0.44% 1017 0.03% http://bumblebeesoftware.com/
14 125 0.31% 14423 0.36% /webstat/usage_201003.html
15 88 0.22% 13622 0.34% /version1_13/msvc.zip
16 79 0.19% 572 0.01% /order_form.htm
17 79 0.19% 5335 0.13% /version1_13/release.doc
18 64 0.16% 54155 1.37% /version1_13/pargen.zip
19 34 0.08% 2208 0.06% /webstat/usage_200503.html
20 16 0.04% 3325 0.08% /version1_13/borland.zip
21 13 0.03% 1482 0.04% /webstat/usage_200603.html
22 11 0.03% 1402 0.04% /webstat/usage_200604.html
23 9 0.02% 717 0.02% /webstat/usage_200505.html
24 9 0.02% 1073 0.03% /webstat/usage_200508.html
25 8 0.02% 915 0.02% /webstat/usage_200903.html
26 8 0.02% 769 0.02% /webstat/usage_200908.html
27 6 0.01% 756 0.02% /webstat/usage_201002.html
28 5 0.01% 511 0.01% /webstat/usage_200611.html
29 5 0.01% 640 0.02% /webstat/usage_200911.html
30 4 0.01% 1 0.00% /version1_13/

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 7928 19.39% 3683965 93.21% /pargen.zip
2 13594 33.24% 72484 1.83% /
3 64 0.16% 54155 1.37% /version1_13/pargen.zip
4 364 0.89% 25850 0.65% /release.doc
5 998 2.44% 16893 0.43% /favicon.ico
6 125 0.31% 14423 0.36% /webstat/usage_201003.html
7 88 0.22% 13622 0.34% /version1_13/msvc.zip
8 79 0.19% 5335 0.13% /version1_13/release.doc
9 1077 2.63% 5289 0.13% /downloads.htm
10 483 1.18% 4251 0.11% /pargen.xml

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 13594 33.24% 2951 67.68% /
2 1077 2.63% 392 8.99% /downloads.htm
3 609 1.49% 256 5.87% /features.htm
4 314 0.77% 138 3.17% /ordering.htm
5 181 0.44% 133 3.05% http://bumblebeesoftware.com/
6 125 0.31% 95 2.18% /webstat/usage_201003.html
7 216 0.53% 76 1.74% /prevreleases.htm
8 283 0.69% 66 1.51% /license.htm
9 349 0.85% 65 1.49% /webstat/
10 79 0.19% 52 1.19% /order_form.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 13594 33.24% 2511 57.71% /
2 1077 2.63% 652 14.99% /downloads.htm
3 609 1.49% 311 7.15% /features.htm
4 314 0.77% 154 3.54% /ordering.htm
5 181 0.44% 133 3.06% http://bumblebeesoftware.com/
6 283 0.69% 120 2.76% /license.htm
7 216 0.53% 116 2.67% /prevreleases.htm
8 125 0.31% 103 2.37% /webstat/usage_201003.html
9 349 0.85% 60 1.38% /webstat/
10 79 0.19% 57 1.31% /order_form.htm

Top 30 of 2868 Total Sites
# Hits Files KBytes Visits Hostname
1 5694 13.92% 5694 18.87% 31979 0.81% 2 0.05% aod136.neoplus.adsl.tpnet.pl
2 516 1.26% 516 1.71% 412 0.01% 1 0.02% p579f8f07.dip.t-dialin.net
3 438 1.07% 438 1.45% 2460 0.06% 21 0.48% c80-217-40-254.bredband.comhem.se
4 399 0.98% 384 1.27% 31657 0.80% 18 0.41% 219.234.81.138
5 378 0.92% 2 0.01% 225 0.01% 129 2.94% 88.131.106.31
6 339 0.83% 339 1.12% 1904 0.05% 25 0.57% 188.92.77.18
7 337 0.82% 337 1.12% 1893 0.05% 25 0.57% 188.92.77.20
8 336 0.82% 336 1.11% 1887 0.05% 25 0.57% 188.92.77.15
9 335 0.82% 335 1.11% 1881 0.05% 25 0.57% 188.92.77.17
10 333 0.81% 333 1.10% 1870 0.05% 25 0.57% 188.92.77.13
11 333 0.81% 333 1.10% 1870 0.05% 25 0.57% 188.92.77.14
12 328 0.80% 328 1.09% 1842 0.05% 25 0.57% 188.92.77.19
13 325 0.79% 325 1.08% 1825 0.05% 25 0.57% 188.92.77.21
14 320 0.78% 320 1.06% 1797 0.05% 25 0.57% 188.92.77.16
15 308 0.75% 296 0.98% 10598 0.27% 1 0.02% 41.200.142.118
16 263 0.64% 247 0.82% 24862 0.63% 5 0.11% 61.128.252.38
17 210 0.51% 203 0.67% 14736 0.37% 5 0.11% 80.191.119.137
18 190 0.46% 145 0.48% 10340 0.26% 9 0.21% 218.108.29.104
19 173 0.42% 173 0.57% 8686 0.22% 0 0.00% 100-33-201-123.static.youtele.com
20 172 0.42% 172 0.57% 42 0.00% 58 1.32% 62-2-98-122.static.cablecom.ch
21 170 0.42% 170 0.56% 955 0.02% 1 0.02% ev1s-216-40-204-178.theplanet.com
22 161 0.39% 160 0.53% 18949 0.48% 1 0.02% 217.218.226.130
23 150 0.37% 126 0.42% 12008 0.30% 1 0.02% 113.132.203.96
24 144 0.35% 129 0.43% 12624 0.32% 2 0.05% 218.240.44.194
25 136 0.33% 136 0.45% 6818 0.17% 1 0.02% 223.subnet125-162-201.speedy.telkom.net.id
26 133 0.33% 90 0.30% 7521 0.19% 71 1.62% b3090921.crawl.yahoo.net
27 129 0.32% 116 0.38% 14013 0.35% 0 0.00% 117.197.112.47
28 120 0.29% 120 0.40% 3025 0.08% 0 0.00% 219.143.204.254
29 117 0.29% 60 0.20% 28378 0.72% 52 1.19% b3091270.crawl.yahoo.net
30 114 0.28% 98 0.32% 11133 0.28% 2 0.05% gw.znu.ac.ir

Top 10 of 2868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5694 13.92% 5694 18.87% 31979 0.81% 2 0.05% aod136.neoplus.adsl.tpnet.pl
2 399 0.98% 384 1.27% 31657 0.80% 18 0.41% 219.234.81.138
3 117 0.29% 60 0.20% 28378 0.72% 52 1.19% b3091270.crawl.yahoo.net
4 65 0.16% 45 0.15% 27477 0.70% 33 0.75% b3091049.crawl.yahoo.net
5 263 0.64% 247 0.82% 24862 0.63% 5 0.11% 61.128.252.38
6 57 0.14% 57 0.19% 19605 0.50% 1 0.02% 220.225.244.114
7 49 0.12% 49 0.16% 19477 0.49% 0 0.00% 188.34.71.142
8 161 0.39% 160 0.53% 18949 0.48% 1 0.02% 217.218.226.130
9 98 0.24% 91 0.30% 17010 0.43% 3 0.07% 61.164.42.188
10 36 0.09% 36 0.12% 16829 0.43% 1 0.02% 122.136.173.23

Top 30 of 488 Total Referrers
# Hits Referrer
1 7479 18.29% - (Direct Request)
2 602 1.47% http://mr-skin.milf007.com
3 414 1.01% http://3d2f.com/download/11-349-parser-generator-free-download.shtml
4 348 0.85% http://www.sharewareconnection.com/redirect.php
5 319 0.78% http://www.freedownloadmanager.org/downloads/Parser_Generator_3686_p/free.htm
6 313 0.77% http://www.ries.cz.cc/vasudevanvrv/default.htm.primary
7 301 0.74% http://ariel-rebel.milf007.com
8 301 0.74% http://ass-parade.milf007.com
9 301 0.74% http://bang-bus.milf007.com
10 301 0.74% http://big-naturals.milf007.com
11 301 0.74% http://bree-olson.milf007.com
12 301 0.74% http://crissy-moran.milf007.com
13 301 0.74% http://dancing-bear.milf007.com
14 301 0.74% http://lexi-belle.milf007.com
15 301 0.74% http://puma-swede.milf007.com
16 301 0.74% http://shauna-sand.milf007.com
17 301 0.74% http://shay-laren.milf007.com
18 301 0.74% http://tawnee-stone.milf007.com
19 301 0.74% http://tori-black.milf007.com
20 301 0.74% http://ultimate-surrender.milf007.com
21 301 0.74% http://we-live-together.milf007.com
22 301 0.74% http://www.wida.cz.cc/jfchenier.geo/japan/yamaguchi_and_hagi.htm
23 301 0.74% http://young-models.milf007.com
24 282 0.69% http://milfnextdoor.real-porn.us
25 277 0.68% http://papi.real-porn.us
26 277 0.68% http://realporn.real-porn.us
27 276 0.67% http://taylor-rain.milf007.com
28 244 0.60% http://cumgirls.real-porn.us
29 241 0.59% http://www.bumblebeesoftware.com
30 214 0.52% http://realorgasms.real-porn.us

Top 20 of 91 Total Search Strings
# Hits Search String
1 52 26.67% parser generator
2 18 9.23% bumblebee software
3 7 3.59% lex for windows
4 6 3.08% lex and yacc for windows
5 4 2.05% bumble bee software
6 4 2.05% lex yacc windows
7 3 1.54% a lex program
8 3 1.54% bumble-bee software
9 3 1.54% yacc and lex for windows
10 3 1.54% yacc for windows
11 3 1.54% yacc windows
12 2 1.03% bee software
13 2 1.03% lex and yacc
14 2 1.03% lex and yacc in windows
15 2 1.03% lex windows
16 2 1.03% lex yacc for windows
17 2 1.03% parser generetor
18 2 1.03% parser program
19 2 1.03% parser software
20 2 1.03% windows lex yacc

Top 15 of 1082 Total User Agents
# Hits User Agent
1 5696 13.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 3053 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 2237 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 2111 5.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 767 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 710 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 658 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 645 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 615 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 415 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 406 0.99% Netscape 6.0; WinNT6.1
12 358 0.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
13 318 0.78% Mozilla 4/0
14 317 0.78% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
15 316 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )

Usage by Country for March 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 19337 47.29% 17126 56.76% 2030844 51.39% unresolved
2 5930 14.50% 5910 19.59% 76708 1.94% Poland
3 3640 8.90% 3358 11.13% 403084 10.20% network (.net)
4 3215 7.86% 2368 7.85% 192978 4.88% commercial (.com)
5 1144 2.80% 966 3.20% 55140 1.40% People's Republic of China
6 810 1.98% 785 2.60% 141012 3.57% India
7 739 1.81% 732 2.43% 21850 0.55% Germany
8 557 1.36% 486 1.61% 42948 1.09% Russia
9 552 1.35% 486 1.61% 167477 4.24% Mexico
10 473 1.16% 451 1.49% 124340 3.15% Brazil
11 464 1.13% 464 1.54% 6962 0.18% Sweden
12 346 0.85% 312 1.03% 66689 1.69% France
13 271 0.66% 248 0.82% 48505 1.23% Taiwan (Republic of China)
14 264 0.65% 254 0.84% 21396 0.54% Indonesia
15 214 0.52% 214 0.71% 30094 0.76% Spain
16 208 0.51% 208 0.69% 13413 0.34% Switzerland
17 208 0.51% 192 0.64% 24587 0.62% Lithuania
18 202 0.49% 156 0.52% 27331 0.69% Japan
19 169 0.41% 168 0.56% 25283 0.64% Italy
20 136 0.33% 136 0.45% 15306 0.39% Belgium
21 131 0.32% 131 0.43% 25351 0.64% Portugal
22 127 0.31% 127 0.42% 25265 0.64% US educational (.edu)
23 126 0.31% 126 0.42% 81691 2.07% Guatemala
24 124 0.30% 108 0.36% 11170 0.28% Iran
25 113 0.28% 101 0.33% 26849 0.68% Romania
26 108 0.26% 108 0.36% 27735 0.70% Canada
27 101 0.25% 96 0.32% 444 0.01% Austria
28 99 0.24% 99 0.33% 9366 0.24% Saudi Arabia
29 97 0.24% 97 0.32% 12898 0.33% Thailand
30 85 0.21% 62 0.21% 18670 0.47% Israel


Generated by Webalizer Version 2.01