Usage Statistics for bumblebeesoftware.com

Summary Period: February 2010
Generated 01-Mar-2010 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 22450
Total Files 14531
Total Pages 6646
Total Visits 2327
Total KBytes 2453736
Total Unique Sites 1816
Total Unique URLs 275
Total Unique Referrers 381
Total Unique User Agents 830
. Avg Max
Hits per Hour 34 688
Hits per Day 831 2956
Files per Day 538 955
Pages per Day 246 643
Visits per Day 86 218
KBytes per Day 90879 168816
Hits by Response Code
Code 200 - OK 14531
Code 206 - Partial Content 5216
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1518
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 1053
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 86

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
2 3 0.01% 2 0.01% 1 0.02% 1 0.04% 3 0.17% 4412 0.18%
3 673 3.00% 377 2.59% 109 1.64% 69 2.97% 100 5.51% 64473 2.63%
4 687 3.06% 349 2.40% 131 1.97% 87 3.74% 124 6.83% 104550 4.26%
5 830 3.70% 551 3.79% 218 3.28% 86 3.70% 122 6.72% 111465 4.54%
6 630 2.81% 434 2.99% 190 2.86% 91 3.91% 98 5.40% 47348 1.93%
7 1030 4.59% 642 4.42% 336 5.06% 82 3.52% 99 5.45% 124009 5.05%
8 831 3.70% 589 4.05% 222 3.34% 142 6.10% 176 9.69% 104165 4.25%
9 698 3.11% 546 3.76% 243 3.66% 145 6.23% 175 9.64% 82063 3.34%
10 1146 5.10% 955 6.57% 643 9.67% 218 9.37% 210 11.56% 88907 3.62%
11 815 3.63% 761 5.24% 466 7.01% 108 4.64% 111 6.11% 69479 2.83%
12 497 2.21% 304 2.09% 107 1.61% 61 2.62% 103 5.67% 66069 2.69%
13 447 1.99% 308 2.12% 99 1.49% 61 2.62% 83 4.57% 65534 2.67%
14 551 2.45% 318 2.19% 118 1.78% 57 2.45% 75 4.13% 45390 1.85%
15 583 2.60% 412 2.84% 115 1.73% 62 2.66% 93 5.12% 86531 3.53%
16 848 3.78% 746 5.13% 346 5.21% 78 3.35% 100 5.51% 93642 3.82%
17 863 3.84% 529 3.64% 226 3.40% 66 2.84% 107 5.89% 87061 3.55%
18 782 3.48% 673 4.63% 269 4.05% 74 3.18% 86 4.74% 51935 2.12%
19 837 3.73% 602 4.14% 262 3.94% 79 3.39% 107 5.89% 106518 4.34%
20 761 3.39% 357 2.46% 123 1.85% 58 2.49% 85 4.68% 90302 3.68%
21 762 3.39% 577 3.97% 410 6.17% 62 2.66% 109 6.00% 94435 3.85%
22 1121 4.99% 848 5.84% 387 5.82% 82 3.52% 124 6.83% 110818 4.52%
23 2956 13.17% 846 5.82% 377 5.67% 165 7.09% 200 11.01% 168816 6.88%
24 1149 5.12% 786 5.41% 405 6.09% 91 3.91% 132 7.27% 148535 6.05%
25 951 4.24% 674 4.64% 284 4.27% 89 3.82% 110 6.06% 152728 6.22%
26 781 3.48% 602 4.14% 295 4.44% 89 3.82% 105 5.78% 131283 5.35%
27 570 2.54% 346 2.38% 128 1.93% 67 2.88% 93 5.12% 63001 2.57%
28 648 2.89% 397 2.73% 136 2.05% 62 2.66% 91 5.01% 90272 3.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 610 2.72% 14 385 2.65% 6 176 2.65% 1354 36545 1.49%
1 20 561 2.50% 14 400 2.75% 10 282 4.24% 2405 64940 2.65%
2 26 720 3.21% 16 457 3.15% 5 150 2.26% 3168 85525 3.49%
3 27 746 3.32% 21 567 3.90% 6 184 2.77% 2658 71767 2.92%
4 23 628 2.80% 17 465 3.20% 10 284 4.27% 2082 56225 2.29%
5 25 697 3.10% 21 579 3.98% 11 305 4.59% 2635 71141 2.90%
6 39 1077 4.80% 32 882 6.07% 15 409 6.15% 4239 114444 4.66%
7 53 1439 6.41% 15 424 2.92% 5 135 2.03% 4798 129544 5.28%
8 45 1240 5.52% 19 517 3.56% 8 242 3.64% 2625 70876 2.89%
9 55 1492 6.65% 29 792 5.45% 13 376 5.66% 3884 104879 4.27%
10 52 1407 6.27% 20 556 3.83% 7 203 3.05% 5607 151393 6.17%
11 37 1021 4.55% 31 841 5.79% 18 492 7.40% 4878 131711 5.37%
12 32 878 3.91% 27 729 5.02% 10 295 4.44% 5053 136427 5.56%
13 37 999 4.45% 25 677 4.66% 7 201 3.02% 5238 141419 5.76%
14 51 1385 6.17% 31 862 5.93% 10 294 4.42% 6311 170403 6.94%
15 40 1095 4.88% 25 685 4.71% 9 262 3.94% 5953 160730 6.55%
16 29 791 3.52% 18 510 3.51% 6 162 2.44% 4341 117218 4.78%
17 38 1028 4.58% 32 870 5.99% 18 489 7.36% 3400 91804 3.74%
18 38 1041 4.64% 24 667 4.59% 12 331 4.98% 4682 126403 5.15%
19 33 896 3.99% 18 504 3.47% 6 167 2.51% 4238 114424 4.66%
20 31 843 3.76% 23 637 4.38% 11 307 4.62% 4241 114497 4.67%
21 19 513 2.29% 14 385 2.65% 7 193 2.90% 1612 43519 1.77%
22 26 711 3.17% 23 623 4.29% 15 407 6.12% 1349 36418 1.48%
23 23 632 2.82% 19 517 3.56% 11 300 4.51% 4129 111485 4.54%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 5977 26.62% 2311935 94.22% /pargen.zip
2 4332 19.30% 21519 0.88% /
3 638 2.84% 10637 0.43% /favicon.ico
4 546 2.43% 2809 0.11% /downloads.htm
5 473 2.11% 4338 0.18% /pargen.xml
6 461 2.05% 262 0.01% /dbtform.txt
7 396 1.76% 2580 0.11% /features.htm
8 259 1.15% 2524 0.10% /webstat/
9 172 0.77% 1194 0.05% /ordering.htm
10 164 0.73% 981 0.04% /license.htm
11 152 0.68% 11426 0.47% /release.doc
12 119 0.53% 569 0.02% /prevreleases.htm
13 91 0.41% 9704 0.40% /webstat/usage_201002.html
14 61 0.27% 432 0.02% /order_form.htm
15 49 0.22% 2736 0.11% /version1_13/release.doc
16 32 0.14% 972 0.04% /webstat/usage_200602.html
17 31 0.14% 174 0.01% http://bumblebeesoftware.com/
18 26 0.12% 25201 1.03% /version1_13/pargen.zip
19 21 0.09% 8455 0.34% /version1_13/msvc.zip
20 16 0.07% 1551 0.06% /webstat/usage_200911.html
21 13 0.06% 1564 0.06% /webstat/usage_200604.html
22 12 0.05% 1359 0.06% /webstat/usage_200603.html
23 10 0.04% 2370 0.10% /version1_13/borland.zip
24 9 0.04% 858 0.03% /webstat/usage_200912.html
25 7 0.03% 734 0.03% /webstat/usage_200503.html
26 7 0.03% 891 0.04% /webstat/usage_201001.html
27 6 0.03% 744 0.03% /webstat/usage_200506.html
28 5 0.02% 51 0.00% /webstat//
29 5 0.02% 624 0.03% /webstat/usage_200507.html
30 5 0.02% 608 0.02% /webstat/usage_200508.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 5977 26.62% 2311935 94.22% /pargen.zip
2 26 0.12% 25201 1.03% /version1_13/pargen.zip
3 4332 19.30% 21519 0.88% /
4 152 0.68% 11426 0.47% /release.doc
5 638 2.84% 10637 0.43% /favicon.ico
6 91 0.41% 9704 0.40% /webstat/usage_201002.html
7 21 0.09% 8455 0.34% /version1_13/msvc.zip
8 473 2.11% 4338 0.18% /pargen.xml
9 546 2.43% 2809 0.11% /downloads.htm
10 49 0.22% 2736 0.11% /version1_13/release.doc

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4332 19.30% 1460 63.37% /
2 396 1.76% 190 8.25% /features.htm
3 546 2.43% 152 6.60% /downloads.htm
4 172 0.77% 85 3.69% /ordering.htm
5 91 0.41% 69 2.99% /webstat/usage_201002.html
6 119 0.53% 47 2.04% /prevreleases.htm
7 61 0.27% 45 1.95% /order_form.htm
8 164 0.73% 41 1.78% /license.htm
9 259 1.15% 39 1.69% /webstat/
10 31 0.14% 23 1.00% http://bumblebeesoftware.com/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4332 19.30% 1184 51.26% /
2 546 2.43% 337 14.59% /downloads.htm
3 396 1.76% 192 8.31% /features.htm
4 172 0.77% 100 4.33% /ordering.htm
5 164 0.73% 82 3.55% /license.htm
6 91 0.41% 79 3.42% /webstat/usage_201002.html
7 119 0.53% 65 2.81% /prevreleases.htm
8 61 0.27% 52 2.25% /order_form.htm
9 259 1.15% 36 1.56% /webstat/
10 31 0.14% 23 1.00% http://bumblebeesoftware.com/

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 1987 8.85% 1987 13.67% 69130 2.82% 1 0.04% 219.142.29.102
2 213 0.95% 176 1.21% 37965 1.55% 10 0.43% gw.znu.ac.ir
3 200 0.89% 200 1.38% 1123 0.05% 1 0.04% addi97.neoplus.adsl.tpnet.pl
4 196 0.87% 196 1.35% 7373 0.30% 0 0.00% 164.100.170.4
5 180 0.80% 180 1.24% 443 0.02% 49 2.11% 62-2-98-122.static.cablecom.ch
6 148 0.66% 13 0.09% 65 0.00% 3 0.13% inet-hqmc01-o.oracle.com
7 147 0.65% 136 0.94% 7031 0.29% 1 0.04% 117.98.102.31
8 142 0.63% 101 0.70% 9327 0.38% 84 3.61% b3090829.crawl.yahoo.net
9 139 0.62% 139 0.96% 11415 0.47% 1 0.04% 41.200.131.140
10 122 0.54% 122 0.84% 685 0.03% 1 0.04% 078088126178.mor.vectranet.pl
11 122 0.54% 122 0.84% 685 0.03% 1 0.04% 109.173.35.192
12 122 0.54% 122 0.84% 685 0.03% 1 0.04% 118-175-57-194.adsl.totbb.net
13 122 0.54% 122 0.84% 685 0.03% 9 0.39% 178553.ds.nac.net
14 122 0.54% 122 0.84% 685 0.03% 1 0.04% 188.54.100.241
15 122 0.54% 122 0.84% 685 0.03% 1 0.04% adsl190-25192104.dyn.etb.net.co
16 122 0.54% 122 0.84% 685 0.03% 1 0.04% p4fd7e2c0.dip.t-dialin.net
17 121 0.54% 119 0.82% 6298 0.26% 0 0.00% 203.128.250.36
18 120 0.53% 120 0.83% 674 0.03% 1 0.04% nat-80-207.ukrwest.net
19 119 0.53% 112 0.77% 7049 0.29% 2 0.09% 125.33.194.173
20 117 0.52% 117 0.81% 657 0.03% 1 0.04% cpc1-runc5-2-0-cust289.1-3.cable.virginmedia.com
21 116 0.52% 20 0.14% 92 0.00% 1 0.04% 58.102.233.10
22 115 0.51% 115 0.79% 646 0.03% 1 0.04% abts-north-static-016.70.160.122.airtelbroadband.in
23 114 0.51% 113 0.78% 5651 0.23% 1 0.04% abts-kk-static-ilp-250.5.181.122.airtel.in
24 110 0.49% 110 0.76% 725 0.03% 11 0.47% 221043.ds.nac.net
25 110 0.49% 110 0.76% 618 0.03% 13 0.56% 647760.ds.nac.net
26 99 0.44% 99 0.68% 1008 0.04% 8 0.34% reverse.aeori.com
27 98 0.44% 88 0.61% 2035 0.08% 1 0.04% 112.2.69.156
28 93 0.41% 93 0.64% 522 0.02% 1 0.04% cable-188-2-74-144.dynamic.sbb.rs
29 89 0.40% 89 0.61% 6960 0.28% 0 0.00% 116.71.94.29
30 89 0.40% 89 0.61% 500 0.02% 1 0.04% apoitiers-259-1-136-221.w92-134.abo.wanadoo.fr

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1987 8.85% 1987 13.67% 69130 2.82% 1 0.04% 219.142.29.102
2 88 0.39% 58 0.40% 54481 2.22% 33 1.42% b3091214.crawl.yahoo.net
3 71 0.32% 40 0.28% 39048 1.59% 4 0.17% 124.124.51.109
4 213 0.95% 176 1.21% 37965 1.55% 10 0.43% gw.znu.ac.ir
5 37 0.16% 28 0.19% 31550 1.29% 16 0.69% b3090932.crawl.yahoo.net
6 54 0.24% 54 0.37% 17571 0.72% 1 0.04% mnit.ac.in
7 29 0.13% 29 0.20% 14981 0.61% 1 0.04% chello212017095143.1.15.vie.surfer.at
8 6 0.03% 6 0.04% 14008 0.57% 0 0.00% dynamic-ip-cr20121638240.cable.net.co
9 40 0.18% 23 0.16% 13762 0.56% 1 0.04% 220.225.196.213
10 34 0.15% 34 0.23% 13327 0.54% 3 0.13% 125.180.24.218

Top 30 of 381 Total Referrers
# Hits Referrer
1 5954 26.52% - (Direct Request)
2 350 1.56% http://www.freedownloadmanager.org/downloads/Parser_Generator_3686_p/free.htm
3 287 1.28% http://www.vista-files.org/programs/bumble-bee-software-ltd/parser-generator.html
4 267 1.19% http://www.please-bang-my-wife.net/
5 204 0.91% http://1stebonysex.com/
6 151 0.67% http://www.bumblebeesoftware.com
7 145 0.65% http://www.nent.cz.cc/exposcruff/green/norway.html
8 145 0.65% http://www.nent.cz.cc/exposcruff/red/saskatchewan.html
9 139 0.62% http://3d2f.com/download/11-349-parser-generator-free-download.shtml
10 135 0.60% http://youngteensonly.info/
11 126 0.56% http://arid.freehostingz.com/donnasummer_friends/vol1_3/page1.htm
12 122 0.54% http://breastfeeding-superiority.lightspeed-sorority-girls.com/
13 122 0.54% http://brutal-dildo-galleries.the-porn-star.com/
14 122 0.54% http://deepthroat-fucking.quaddown.org/
15 122 0.54% http://free-adult-chat-lines.sadisticeroticism.com/
16 122 0.54% http://free-first-spanking-stories.indian-porn-galleries.com/
17 122 0.54% http://hentai-password.thekitchenbox.com/
18 122 0.54% http://ladies-in-the-raw.rcbmarketing.net/
19 122 0.54% http://ladies-plastic-raincoats.hancockparksfinest.com/
20 122 0.54% http://naked-asian-school-girls.racecushions.com/
21 122 0.54% http://nude-japanese-girl.sandra-uk.com/
22 122 0.54% http://positions-for-coitus.oregontrailne.com/
23 122 0.54% http://stories-of-gay-guys.quaddown.org/
24 120 0.53% http://mom-and-girl-tgp.aquimontserrat.com/
25 118 0.53% http://speculum-plays.facial-skin-care-product.com/
26 100 0.45% http://www.8thstreetlatinas.com/main.htm
27 100 0.45% http://www.milfhunter.com/main.htm
28 96 0.43% http://www.cuck1.com
29 96 0.43% http://www.freetrialsoft.com/ParserGenerator-download-10266.html
30 91 0.41% http://www.freedownloadmanager.org/es/downloads/Generador_de_anĂ¡lisis_de_sintaxis_3686_p/free.htm

Top 20 of 60 Total Search Strings
# Hits Search String
1 27 23.08% parser generator
2 7 5.98% bumblebee software
3 7 5.98% lex yacc windows
4 5 4.27% bumble bee software
5 4 3.42% lex for windows
6 4 3.42% yacc parser generator
7 3 2.56% parser generator yacc
8 3 2.56% windows yacc
9 2 1.71% bee software
10 2 1.71% document parser for windows
11 2 1.71% download lex windows
12 2 1.71% http://www.bumblebeesoftware.com/index.htm
13 2 1.71% lex windows
14 1 0.85% alex ayacc
15 1 0.85% alex parser generator
16 1 0.85% bison yacc windows
17 1 0.85% bumble bee
18 1 0.85% bumble bee generator
19 1 0.85% bumble bee parser
20 1 0.85% bumble bee transfer

Top 15 of 830 Total User Agents
# Hits User Agent
1 2388 10.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 1703 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 813 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 465 2.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 417 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 403 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 353 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 341 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 293 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 277 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 260 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 245 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 235 1.05% Mozilla 4/0
14 232 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 217 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for February 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10897 48.54% 9639 66.33% 1177651 47.99% unresolved
2 3356 14.95% 3055 21.02% 363700 14.82% network (.net)
3 2928 13.04% 2022 13.92% 130700 5.33% commercial (.com)
4 922 4.11% 894 6.15% 134561 5.48% India
5 470 2.09% 469 3.23% 23140 0.94% Poland
6 361 1.61% 275 1.89% 40216 1.64% Russia
7 340 1.51% 333 2.29% 35400 1.44% Germany
8 247 1.10% 243 1.67% 24452 1.00% France
9 223 0.99% 186 1.28% 38002 1.55% Iran
10 205 0.91% 189 1.30% 53620 2.19% Brazil
11 199 0.89% 199 1.37% 9634 0.39% Switzerland
12 196 0.87% 196 1.35% 24397 0.99% Colombia
13 185 0.82% 168 1.16% 64686 2.64% Mexico
14 135 0.60% 132 0.91% 22924 0.93% Italy
15 130 0.58% 129 0.89% 16212 0.66% Indonesia
16 130 0.58% 130 0.89% 5764 0.23% Romania
17 127 0.57% 127 0.87% 23552 0.96% People's Republic of China
18 126 0.56% 124 0.85% 31160 1.27% Portugal
19 123 0.55% 122 0.84% 40557 1.65% US educational (.edu)
20 89 0.40% 89 0.61% 3768 0.15% United Kingdom
21 87 0.39% 87 0.60% 13770 0.56% Lithuania
22 59 0.26% 59 0.41% 487 0.02% Belarus
23 55 0.24% 54 0.37% 14419 0.59% Spain
24 54 0.24% 54 0.37% 2057 0.08% Hungary
25 52 0.23% 52 0.36% 9601 0.39% Australia
26 52 0.23% 48 0.33% 4913 0.20% Japan
27 51 0.23% 51 0.35% 4686 0.19% Greece
28 49 0.22% 48 0.33% 25764 1.05% Guatemala
29 46 0.20% 46 0.32% 237 0.01% Netherlands
30 45 0.20% 39 0.27% 305 0.01% organizations (.org)


Generated by Webalizer Version 2.01