Usage Statistics for bumblebeesoftware.com

Summary Period: February 2012
Generated 01-Mar-2012 04:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 33080
Total Files 24936
Total Pages 19037
Total Visits 4548
Total KBytes 2179668
Total Unique Sites 2686
Total Unique URLs 227
Total Unique Referrers 990
Total Unique User Agents 962
. Avg Max
Hits per Hour 47 819
Hits per Day 1140 2152
Files per Day 859 2071
Pages per Day 656 1799
Visits per Day 156 235
KBytes per Day 75161 185055
Hits by Response Code
Code 200 - OK 24936
Code 206 - Partial Content 2350
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1297
Code 403 - Forbidden 3375
Code 404 - Not Found 1103
Code 405 - Method Not Allowed 14

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2152 6.51% 2071 8.31% 1799 9.45% 218 4.79% 162 6.03% 50635 2.32%
2 948 2.87% 862 3.46% 503 2.64% 159 3.50% 155 5.77% 57447 2.64%
3 972 2.94% 776 3.11% 587 3.08% 170 3.74% 170 6.33% 67038 3.08%
4 882 2.67% 553 2.22% 436 2.29% 142 3.12% 137 5.10% 41738 1.91%
5 765 2.31% 664 2.66% 506 2.66% 149 3.28% 126 4.69% 44178 2.03%
6 1570 4.75% 1270 5.09% 1023 5.37% 223 4.90% 152 5.66% 109141 5.01%
7 811 2.45% 708 2.84% 315 1.65% 156 3.43% 156 5.81% 79305 3.64%
8 1128 3.41% 1035 4.15% 632 3.32% 137 3.01% 147 5.47% 65543 3.01%
9 930 2.81% 719 2.88% 311 1.63% 131 2.88% 144 5.36% 185055 8.49%
10 1521 4.60% 1346 5.40% 976 5.13% 177 3.89% 145 5.40% 77677 3.56%
11 1143 3.46% 1035 4.15% 738 3.88% 162 3.56% 155 5.77% 67979 3.12%
12 888 2.68% 643 2.58% 345 1.81% 196 4.31% 145 5.40% 82339 3.78%
13 876 2.65% 685 2.75% 386 2.03% 232 5.10% 164 6.11% 72735 3.34%
14 984 2.97% 850 3.41% 608 3.19% 185 4.07% 170 6.33% 61218 2.81%
15 996 3.01% 858 3.44% 376 1.98% 213 4.68% 190 7.07% 74445 3.42%
16 1841 5.57% 1037 4.16% 1379 7.24% 91 2.00% 137 5.10% 80936 3.71%
17 663 2.00% 501 2.01% 155 0.81% 105 2.31% 112 4.17% 43509 2.00%
18 615 1.86% 474 1.90% 153 0.80% 96 2.11% 128 4.77% 50571 2.32%
19 1118 3.38% 665 2.67% 631 3.31% 98 2.15% 122 4.54% 74638 3.42%
20 1800 5.44% 780 3.13% 1316 6.91% 96 2.11% 128 4.77% 69728 3.20%
21 956 2.89% 563 2.26% 154 0.81% 97 2.13% 133 4.95% 178101 8.17%
22 750 2.27% 655 2.63% 329 1.73% 119 2.62% 149 5.55% 71386 3.28%
23 1161 3.51% 942 3.78% 593 3.11% 152 3.34% 169 6.29% 57667 2.65%
24 837 2.53% 727 2.92% 460 2.42% 170 3.74% 169 6.29% 59369 2.72%
25 1982 5.99% 1275 5.11% 1689 8.87% 170 3.74% 141 5.25% 41726 1.91%
26 1725 5.21% 856 3.43% 1251 6.57% 235 5.17% 150 5.58% 92302 4.23%
27 1263 3.82% 1005 4.03% 504 2.65% 220 4.84% 186 6.92% 100838 4.63%
28 1080 3.26% 822 3.30% 669 3.51% 146 3.21% 161 5.99% 63299 2.90%
29 723 2.19% 559 2.24% 213 1.12% 117 2.57% 140 5.21% 59126 2.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1722 5.21% 46 1347 5.40% 45 1308 6.87% 2117 61379 2.82%
1 36 1071 3.24% 30 871 3.49% 22 666 3.50% 1611 46721 2.14%
2 46 1361 4.11% 39 1131 4.54% 29 868 4.56% 2712 78644 3.61%
3 33 958 2.90% 29 847 3.40% 19 575 3.02% 1918 55622 2.55%
4 47 1371 4.14% 39 1159 4.65% 27 800 4.20% 3880 112523 5.16%
5 43 1270 3.84% 38 1130 4.53% 25 739 3.88% 4168 120865 5.55%
6 47 1385 4.19% 42 1245 4.99% 26 777 4.08% 3323 96364 4.42%
7 52 1509 4.56% 40 1180 4.73% 24 709 3.72% 4028 116817 5.36%
8 47 1374 4.15% 37 1101 4.42% 19 573 3.01% 4088 118551 5.44%
9 60 1758 5.31% 36 1059 4.25% 30 881 4.63% 7313 212068 9.73%
10 59 1726 5.22% 33 982 3.94% 36 1051 5.52% 2774 80449 3.69%
11 63 1827 5.52% 43 1257 5.04% 41 1215 6.38% 3079 89295 4.10%
12 38 1128 3.41% 35 1020 4.09% 17 502 2.64% 3126 90666 4.16%
13 56 1647 4.98% 37 1080 4.33% 32 938 4.93% 2858 82875 3.80%
14 55 1609 4.86% 38 1117 4.48% 26 781 4.10% 3654 105961 4.86%
15 56 1640 4.96% 43 1264 5.07% 32 928 4.87% 4400 127586 5.85%
16 40 1167 3.53% 35 1022 4.10% 21 627 3.29% 2758 79992 3.67%
17 59 1722 5.21% 42 1232 4.94% 36 1054 5.54% 3254 94359 4.33%
18 35 1024 3.10% 29 858 3.44% 17 496 2.61% 2557 74161 3.40%
19 32 929 2.81% 27 801 3.21% 15 449 2.36% 2329 67531 3.10%
20 58 1683 5.09% 27 785 3.15% 40 1163 6.11% 1964 56955 2.61%
21 43 1250 3.78% 29 852 3.42% 30 887 4.66% 2072 60095 2.76%
22 41 1212 3.66% 31 911 3.65% 18 536 2.82% 4179 121190 5.56%
23 25 737 2.23% 23 685 2.75% 17 514 2.70% 1000 28999 1.33%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 9399 28.41% 40253 1.85% /
2 1595 4.82% 688370 31.58% /ParGen.exe
3 1244 3.76% 997735 45.77% /pargen.zip
4 1148 3.47% 100320 4.60% /webstat/usage_201105.html
5 796 2.41% 7184 0.33% /webstat/
6 784 2.37% 8205 0.38% /pargen.xml
7 758 2.29% 64508 2.96% /webstat/usage_201104.html
8 732 2.21% 12597 0.58% /favicon.ico
9 508 1.54% 2455 0.11% /downloads.htm
10 446 1.35% 38847 1.78% /webstat/usage_201012.html
11 429 1.30% 2704 0.12% /features.htm
12 419 1.27% 35465 1.63% /webstat/usage_201107.html
13 270 0.82% 1846 0.08% /ordering.htm
14 221 0.67% 17659 0.81% /webstat/usage_201102.html
15 173 0.52% 1017 0.05% /license.htm
16 172 0.52% 15181 0.70% /release.doc
17 157 0.47% 52304 2.40% /version1_13/pargen.zip
18 121 0.37% 528 0.02% /prevreleases.htm
19 69 0.21% 4128 0.19% /version1_13/borland.zip
20 69 0.21% 7999 0.37% /webstat/usage_201202.html
21 59 0.18% 2323 0.11% http://bumblebeesoftware.com/webstat/usage_201105.html
22 56 0.17% 570 0.03% http://bumblebeesoftware.com/webstat/
23 54 0.16% 385 0.02% /order_form.htm
24 54 0.16% 10142 0.47% /version1_13/msvc.zip
25 50 0.15% 1564 0.07% http://bumblebeesoftware.com/webstat/usage_201104.html
26 40 0.12% 4498 0.21% /webstat/usage_200903.html
27 36 0.11% 2266 0.10% /version1_13/release.doc
28 35 0.11% 19 0.00% /dbtform.txt
29 29 0.09% 430 0.02% http://www.bumblebeesoftware.com/pargen.xml
30 28 0.08% 704 0.03% http://bumblebeesoftware.com/webstat/usage_201012.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1244 3.76% 997735 45.77% /pargen.zip
2 1595 4.82% 688370 31.58% /ParGen.exe
3 1148 3.47% 100320 4.60% /webstat/usage_201105.html
4 758 2.29% 64508 2.96% /webstat/usage_201104.html
5 157 0.47% 52304 2.40% /version1_13/pargen.zip
6 9399 28.41% 40253 1.85% /
7 446 1.35% 38847 1.78% /webstat/usage_201012.html
8 419 1.27% 35465 1.63% /webstat/usage_201107.html
9 221 0.67% 17659 0.81% /webstat/usage_201102.html
10 172 0.52% 15181 0.70% /release.doc

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 9399 28.41% 1782 39.49% /
2 1148 3.47% 508 11.26% /webstat/usage_201105.html
3 796 2.41% 446 9.88% /webstat/
4 446 1.35% 259 5.74% /webstat/usage_201012.html
5 758 2.29% 239 5.30% /webstat/usage_201104.html
6 508 1.54% 181 4.01% /downloads.htm
7 221 0.67% 168 3.72% /webstat/usage_201102.html
8 429 1.30% 138 3.06% /features.htm
9 270 0.82% 129 2.86% /ordering.htm
10 419 1.27% 110 2.44% /webstat/usage_201107.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 9399 28.41% 1406 31.19% /
2 796 2.41% 609 13.51% /webstat/
3 1148 3.47% 370 8.21% /webstat/usage_201105.html
4 508 1.54% 336 7.45% /downloads.htm
5 758 2.29% 286 6.34% /webstat/usage_201104.html
6 429 1.30% 248 5.50% /features.htm
7 419 1.27% 206 4.57% /webstat/usage_201107.html
8 270 0.82% 174 3.86% /ordering.htm
9 221 0.67% 167 3.70% /webstat/usage_201102.html
10 446 1.35% 135 2.99% /webstat/usage_201012.html

Top 30 of 2686 Total Sites
# Hits Files KBytes Visits Hostname
1 2035 6.15% 740 2.97% 10469 0.48% 5 0.11% dsdf-4d0a21e1.pool.mediaways.net
2 1615 4.88% 1592 6.38% 9684 0.44% 83 1.82% lasvegas-nv-datacenter.com
3 1606 4.85% 1606 6.44% 8380 0.38% 19 0.42% 64-120-202-182.static.hostnoc.net
4 1247 3.77% 1247 5.00% 307 0.01% 1 0.02% 81-65-71-98.rev.numericable.fr
5 1243 3.76% 572 2.29% 6408 0.29% 3 0.07% dsdf-4d0a2e8c.pool.mediaways.net
6 1188 3.59% 381 1.53% 6106 0.28% 4 0.09% dsdf-5d82df19.pool.mediaways.net
7 705 2.13% 700 2.81% 3655 0.17% 20 0.44% defenix.org
8 495 1.50% 195 0.78% 2548 0.12% 1 0.02% dsdf-5d8283c1.pool.mediaways.net
9 407 1.23% 407 1.63% 1603 0.07% 40 0.88% ces33-1-88-168-105-67.fbx.proxad.net
10 380 1.15% 374 1.50% 43298 1.99% 58 1.28% kamihome.net
11 297 0.90% 159 0.64% 1534 0.07% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
12 263 0.80% 260 1.04% 64 0.00% 88 1.93% www.redskill.com
13 240 0.73% 215 0.86% 1249 0.06% 3 0.07% dsdf-4d0a4255.pool.mediaways.net
14 233 0.70% 233 0.93% 57 0.00% 233 5.12% 059148242007.ctinets.com
15 215 0.65% 215 0.86% 6686 0.31% 30 0.66% 214-217-55-37.pool.ukrtel.net
16 214 0.65% 210 0.84% 18445 0.85% 116 2.55% 41.190.16.17
17 185 0.56% 173 0.69% 12323 0.57% 1 0.02% 2.177.129.254
18 184 0.56% 184 0.74% 950 0.04% 0 0.00% pluto.euronetix.com
19 177 0.54% 177 0.71% 10716 0.49% 60 1.32% mail.almaz-press.com
20 170 0.51% 170 0.68% 4028 0.18% 97 2.13% 58.22.151.6
21 168 0.51% 168 0.67% 131955 6.05% 1 0.02% 117.239.109.3
22 145 0.44% 145 0.58% 6466 0.30% 38 0.84% hn.kd.dhcp
23 143 0.43% 143 0.57% 12766 0.59% 16 0.35% thomascook02.ikoula.com
24 142 0.43% 141 0.57% 2093 0.10% 0 0.00% 208.93.237.30
25 142 0.43% 142 0.57% 14835 0.68% 1 0.02% s6.402.clients.serverdeals.org
26 136 0.41% 136 0.55% 13704 0.63% 25 0.55% server.jokeras123.com
27 127 0.38% 127 0.51% 7783 0.36% 86 1.89% 58.119.6.196
28 122 0.37% 122 0.49% 12328 0.57% 79 1.74% 202.98.123.126
29 122 0.37% 19 0.08% 558 0.03% 100 2.20% 210.101.131.231
30 117 0.35% 66 0.26% 11491 0.53% 3 0.07% 201.150.75.28.cable.dyn.cableonline.com.mx

Top 10 of 2686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 0.51% 168 0.67% 131955 6.05% 1 0.02% 117.239.109.3
2 380 1.15% 374 1.50% 43298 1.99% 58 1.28% kamihome.net
3 22 0.07% 22 0.09% 39039 1.79% 0 0.00% abs-static-202.200.102.118.aircel.co.in
4 85 0.26% 85 0.34% 31951 1.47% 0 0.00% 65.49.14.85
5 74 0.22% 66 0.26% 26111 1.20% 3 0.07% 124-247-239-114.del.tulipconnect.com
6 65 0.20% 65 0.26% 21033 0.96% 2 0.04% 123.126.50.120
7 214 0.65% 210 0.84% 18445 0.85% 116 2.55% 41.190.16.17
8 90 0.27% 46 0.18% 17253 0.79% 44 0.97% crawl-66-249-71-247.googlebot.com
9 40 0.12% 36 0.14% 15837 0.73% 3 0.07% 219.133.0.1
10 23 0.07% 23 0.09% 15524 0.71% 0 0.00% 149.bitdefender.com

Top 30 of 990 Total Referrers
# Hits Referrer
1 5838 17.65% - (Direct Request)
2 594 1.80% http://kubby.de/category/geschenkideen-zu-weihnachten
3 594 1.80% http://rentor.de/bioxsine
4 594 1.80% http://rentor.de/wobenyzm
5 594 1.80% http://wie-abnehmen.org
6 594 1.80% http://www.steuerberater-guide.de/
7 463 1.40% http://griseofulvin.fr.gd/
8 445 1.35% http://forum.haarpoint.net/
9 385 1.16% http://rentor.de/shot_for_slim
10 360 1.09% http://www.assparadepussy.com/
11 295 0.89% http://www.nudebrazilteens.com/
12 286 0.86% http://wie-abnehmen.org/forum/forum5.html
13 274 0.83% http://www.nudemilfsfree.com/
14 274 0.83% http://www.youngblackpussy.info/
15 272 0.82% http://www.mrbigdickshotchicks.net/
16 269 0.81% http://www.lesbianselitesex.com/
17 261 0.79% http://www.sexynakedlesbians.org/
18 256 0.77% http://www.clubseventeenmodels.com/video/teen-lesbian-dildo-porn/
19 246 0.74% http://www.sexynakedasians.info/free-asian-tits/
20 245 0.74% http://www.bustyebonyinterracial.info/hot-ebony-teenage-girls-sex/
21 215 0.65% http://potenciador.page.tl/
22 214 0.65% http://anti-baby-pille.de.tl/
23 187 0.57% http://www.alecso.net
24 187 0.57% http://www.outlet-tipps.de/forum/forum1.html
25 187 0.57% http://www.pkw-zubehoer.com
26 187 0.57% http://www.rdbooks.com
27 181 0.55% http://www.freeslutwifesex.com/
28 180 0.54% http://yaz3.beeplog.de/
29 176 0.53% http://www.nakedexgirlfriends.info/
30 174 0.53% http://parser-generator.bumblebee-software-ltd.alienpicks.com/download.html

Top 20 of 71 Total Search Strings
# Hits Search String
1 34 27.87% parser generator
2 9 7.38% bumblebee software
3 3 2.46% bumble bee software
4 3 2.46% lex
5 3 2.46% parse generator
6 2 1.64% lex windows
7 2 1.64% lex yacc windows
8 2 1.64% scanner generator software
9 2 1.64% yacc for windows
10 1 0.82% bee software license
11 1 0.82% borland c lex libraries
12 1 0.82% bumble-bee software主页
13 1 0.82% bumblebee collection software
14 1 0.82% bumblebee home page
15 1 0.82% bumblebee java
16 1 0.82% bumblebee parser generator 2
17 1 0.82% bumblebee program
18 1 0.82% bumblebee tool
19 1 0.82% bumblebee vindows
20 1 0.82% bumblebee windows

Top 15 of 962 Total User Agents
# Hits User Agent
1 4599 13.90% Netscape 6.0; WinNT6.1
2 4062 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 899 2.72% Internet Explorer 8.0; WinXP
4 590 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 560 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 497 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 407 1.23% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 356 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 355 1.07% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
10 337 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 315 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 302 0.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 275 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 265 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 259 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 10485 31.70% 7115 28.53% 268467 12.32% network (.net)
2 10109 30.56% 8855 35.51% 1098486 50.40% unresolved
3 5580 16.87% 4743 19.02% 226614 10.40% commercial (.com)
4 1493 4.51% 1479 5.93% 19021 0.87% France
5 885 2.68% 870 3.49% 23014 1.06% organizations (.org)
6 764 2.31% 728 2.92% 139247 6.39% India
7 338 1.02% 302 1.21% 10047 0.46% Germany
8 299 0.90% 268 1.07% 12305 0.56% Russia
9 290 0.88% 286 1.15% 101286 4.65% Guatemala
10 268 0.81% 217 0.87% 60862 2.79% Mexico
11 204 0.62% 194 0.78% 13276 0.61% Ukraine
12 183 0.55% 173 0.69% 21993 1.01% People's Republic of China
13 129 0.39% 94 0.38% 4650 0.21% Netherlands
14 127 0.38% 112 0.45% 7436 0.34% Denmark
15 120 0.36% 119 0.48% 7048 0.32% Italy
16 115 0.35% 115 0.46% 17617 0.81% US educational (.edu)
17 109 0.33% 99 0.40% 9090 0.42% Japan
18 108 0.33% 108 0.43% 17127 0.79% Yemen
19 103 0.31% 91 0.36% 2562 0.12% United Kingdom
20 89 0.27% 89 0.36% 17255 0.79% Thailand
21 80 0.24% 80 0.32% 2431 0.11% Australia
22 65 0.20% 59 0.24% 3308 0.15% Switzerland
23 65 0.20% 63 0.25% 4923 0.23% British Indian Ocean Territory
24 64 0.19% 64 0.26% 4295 0.20% Argentina
25 62 0.19% 61 0.24% 3761 0.17% Saudi Arabia
26 62 0.19% 62 0.25% 4795 0.22% Turkey
27 59 0.18% 59 0.24% 5981 0.27% Brazil
28 57 0.17% 57 0.23% 4265 0.20% Philippines
29 57 0.17% 56 0.22% 4787 0.22% Romania
30 56 0.17% 56 0.22% 6412 0.29% Portugal


Generated by Webalizer Version 2.01